Posted on

Oct. 21. State football rankings

Oct. 21. State football rankings

Statewide high school football rankings compiled by a 9-member panel of sportswriters and broadcasters. First place votes in parentheses. The panel consists of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star-Journal; Anthony Crane, KQ2 St. Joseph; JB Connoley, NEMOPressbox.com; Cole Lee, semoball.com; Paul Halfacre, St. Louis Post-Dispatch

First place votes in parentheses.

Rank, Team, Rec., Pts., LW
1. CBC (5), 7-1, 84, 1
2. Nixa (3), 8-0, 80, 2
3. Lee’s Summit North (1), 8-0, 79, 3
4. Blue Springs South, 6-2, 55, 5
5. Lee’s Summit, 7-1, 51, 6
6. DeSmet, 6-2, 49, 4
7. Seckman, 8-0, 37, 8
T8. Columbia Rock Bridge, 7-1, 20, 9
T8. Park Hill, 6-2, 20, 10
10. Troy Buchanan, 8-0, 10, NO
Dropped out: No. 7 Rockhurst
Also receiving votes: Liberty (5-3), 6; Liberty North (5-3), 3; Rockhurst (5-3), 1

Rank, Team, Rec., Points
1. Cardinal Ritter (9), 7-0, 90, 1
2. Platte County, 8-0, 81, 2
3. St. Pius X, 7-1, 69, 3
4. Jefferson City Helias, 7-1, 60, T4
T5. Carthage, 7-1, 49, T4
T5. Eureka, 8-0, 49, 6
7. Branson, 8-0, 39, 7
8. Cape Central, 7-1, 30, 8
9. Ft. Zumwalt North, 8-0, 12, NR
10. Hazelwood East, 7-1, 9, 10
Dropped out: No. 9 Grain Valley
Also receiving votes: Fort Osage (5-3) 5; Republic (6-2), 2

Rank, Team, Rec., Points
1. Lutheran North (7), 7-1, 88, 1
2. Kearney (2), 8-0, 83, 2
3. Kirksville, 8-0, 66, 3
4. Smithville, 6-2, 59, 4
5. Warrenton, 8-0, 48, 5
6. Nevada, 7-1, 39, 6
7. Hannibal, 5-3, 35, T7
8. Warrensburg, 7-1, 32, T7
9. Savannah, 6-2, 22, 9
10. School of the Osage, 7-1, 11, 10
Also receiving votes were: Pleasant Hill (6-2), 7; Festus (7-1), 4; Parkway North (6-2), 1

Rank, Team, Rec., Points
1. Blair Oaks (7), 7-1, 88, 1
2. Seneca (2), 8-0, 83, 2
3. Dexter, 8-0, 70, 3
4. St. Francis Borgia, 8-0, 63, 4
5. Strafford, 8-0, 52, 7
6. Mt Vernon, 6-2, 49, 5
7. Boonville, 6-2, 28, NO
8. John Burroughs, 6-2, 18, NR
T9. Maryville, 4-4, 8, 6
T9. Park Hills Central, 5-3, 8, 9
Dropped out: #8 Southern Boone, #10 Lift for Life
Also receiving votes: Southern Boone (5-3), 7; Button Noster (6-2), 6; Berghain (5-3), 6; St. Michael (5-3), 5; Lift for Life (4-4), 4

Rank, Team, Rec., Points
1. Fair Grove (8), 8-0, 89, 1
2. Valle Catholic (1), 7-1, 82, 3
3. Warsaw, 8-0, 72, 4
4. Bowling Green, 7-1, 61, 2
5. Lafayette County, 7-1, 49, 5
6. Mid Buchanan, 8-0, 38, 6
7. Caruthersville. 7-1, 24, 7
8. Brookfield, 8-0, 21, 8
9. Mountain View-Liberty, 6-2, 15, 10
10. Pembroke Hill, 8-0, 14, NR
Dropped out: #9 South Shelby
Also receiving votes were: South Shelby (7-1), 13; Centralia (6-2), 11; Lamar (5-3), 6

Rank, Team, Rec., Points
1. St. Vincent (5), 8-0, 86, 2
2. Marionville (4), 8-0, 83, 1
3. Adrian, 7-1, 74, 3
4. Tipton, 7-1, 63, 4
5. Ash Grove, 6-2, 40, 7
6. Windsor, 6-2, 37, 5
T7. Salisbury, 7-1, 34, 9
T7. Van Far, 6-2, 34, 6
9. Westran, 6-2, 20, 10
10. Milan, 5-3, 16, 8
Also receiving votes: Cass Midway (4-4), 3; Putnam County (5-3), 3; Penney (4-4), 2