Posted on

Shriners Children’s Open 2024 prize money payouts for each player

Shriners Children’s Open 2024 prize money payouts for each player

It’s been more than two years since his last trip to the winner’s circle, but JT Poston is a PGA Tour winner again.

Poston earned the third victory of his career on Sunday, securing the title at the 2024 Shriners Children’s Open at TPC Summerlin in Las Vegas. Poston posted a 72-hole score of 22-under 262, surpassing Doug Ghim by one shot. Ghim played the final two holes in three under, but a par on the final hole gave Poston the win.

With his efforts, Poston will take home $1.26 million of the $7 million purse. However, Ghim won’t go home empty-handed and will cash a check for $763,000 this week.

joiner: Leaderboard | Photos

See how much money every PGA Tour player earned this week at the 2024 Shriners Children’s Open.

Shriners Children’s Open prize money payouts

position player Score Result
1 JT Poston -22 $1,260,000
2 Doug Ghim -21 $763,000
T3 Rico Hoey -19 $413,000
T3 Matti Schmid -19 $413,000
T5 Michael Kim -18 $259,000
T5 KH Lee -18 $259,000
T5 Davis Thompson -18 $259,000
8 Taylor Pendrith -17 $218,750
T9 Harry Hall -16 $176,750
T9 Harris English -16 $176,750
T9 Gary Woodland -16 $176,750
T9 Kurt Kitayama -16 $176,750
T9 Alejandro Tosti -16 $176,750
T14 Mark Hubbard -15 $131,250
T14 Matt Kuchar -15 $131,250
T16 Andrew Putnam -14 $103,250
T16 Maverick McNealy -14 $103,250
T16 Ian Gilligan (a) -14 $0
T16 Vince Whaley -14 $103,250
T16 Joe Highsmith -14 $103,250
T16 Scott Piercy -14 $103,250
T16 Ryan McCormick -14 $103,250
T23 CT pan -13 $65,333
T23 Beau Hossler -13 $65,333
T23 Greyson Sigg -13 $65,333
T23 Sam Stevens -13 $65,333
T23 Rickie Fowler -13 $65,333
T23 Chad Ramey -13 $65,333
T29 Lanto Griffin -12 $47,950
T29 Nate Lashley -12 $47,950
T29 Taylor Moore -12 $47,950
T29 Jacob Bridgeman -12 $47,950
T29 Norman Xiong -12 $47,950
T34 Ryan Fox -11 $38,150
T34 Bud Cauley -11 $38,150
T34 Ryan Moore -11 $38,150
T34 Patrick Fishburn -11 $38,150
T34 JJ Spaun -11 $38,150
T39 Pierceson Coody -10 $32,550
T39 Daniel Berger -10 $32,550
T41 Luke List -9 $28,350
T41 Neal Shipley -9 $28,350
T41 David Lipsky -9 $28,350
T41 Davis Riley -9 $28,350
45 Chris Gotterup -8 $24,850
T46 Adam Schenk -7 $20,846
T46 Justin Suh -7 $20,846
T46 Erik van Rooyen -7 $20,846
T46 Austin Eckroat -7 $20,846
T46 Ben Taylor -7 $20,846
51 SH Kim -6 $17,990
T52 Joseph Bramlett -5 $17,360
T52 Jonattan Vegas -5 $17,360
T54 Nicolo Galletti -4 $16,478
T54 Wilson Furr -4 $16,478
T54 Garrick Higgo -4 $16,478
T54 Camilo Villegas -4 $16,478
T54 Nick Taylor -4 $16,478
T59 Francesco Molinari -3 $15,960
T59 Ben Silverman -3 $15,960
T61 Zac Blair -2 $15,680
T61 Tyler Duncan -2 $15,680
63 Trace Crowe -1 $15,470
64 Dan McCarthy E $15,330
65 Alex Smalley 1 $15,190
66 David Skinns 3 $15,050